Thursdays 5K h/cap.
Well done to all who took part in our Thursday Group informal 5k H/cap. A very enjoyable evening was had by all on a beautiful evening for running. Ann Marie Burke, Elaine Casey and Jackie O'Neill were the first 3 athletes to start and all 3, running Pbs, managed to stay ahead of a very fast finishing field. Fastest times on the night came from Stephen O'Kennedy, running an excellent 17.46 and Paul Allen 18.36.
Name Gross Time Off At Nett Time
Ann Marie Burke 28.37 00.00 28.37 Pb
Elaine Casey 28.39 00.00 28.39 Pb
Jackie O'Neill 29.14 00.00 29.14 Pb
Jason O'Connor 29.18 09.00 20.18
Paul Allen 29.36 11.00 18.36
Conor Buckley 29.41 09.00 20.41 Pb
Michelle 29.43 03.00 26.43
Stephen O'Kennedy 29.46 12.00 17.46
Jean O'Kennedy 29.48 07.00 22.48
Niamh Coffey 29.55 O5.00 24.55
Mark Duncan 30.07 05.00 25.07
Caoimhe Guilfoyle 30.25 03.00 27.25
Angela Groome 30.26 02.00 28.26
Rachel Daly 30.27 02.00 28.27
Tom Cavanagh 30.26 09.00 21.26
Elaine Nuzun 30.41 01.00 29.41
Mary O'Connor 31.12 02.00 29.12
Thanks to Emer and Dolores for their help at the finish line and in compiling the results.